Size Chart
Single Bed [L x W]
Feet | Inches | Centimeters |
6 x 2.5 | 72 x 30 | 182.88 x 76.2 |
6.25 x 2.5 | 75 x 30 | 190.5 x 76.2 |
6.5 x 2.5 | 78 x 30 | 198.12 x 76.2 |
6 x 3 | 72 x 36 | 182.88 x 91.44 |
6.25 x 3 | 75 x 36 | 190 x 91.44 |
6.5 x 3 | 78 x 36 | 198.5 x 91.44 |
Double Bed {L x W}
Feet | Inches | Centimetres |
6 x 3.5 | 72 x 42 | 182.88 x 106.68 |
6.25 x 3.5 | 75 x 42 | 190.5 x 106.68 |
6.5 x 3.5 | 78 x 42 | 198.5 x 91.44 |
6 x 4 | 72 x 48 | 182.88 x 121.92 |
6.25 x 4 | 75 x 48 | 190.5 x 121.92 |
6.5 x 4 | 78 x 48 | 198.5 x 121.92 |
Queen Size [L x W]
Feet | Inches | Centimetres |
6 x 5 | 72 x 60 | 182.88 x 152.4 |
6.25 x 5 | 75 x 60 | 190.5 x 152.4 |
6.5 x 5 | 78 x 60 | 198.5 x 152.4 |
7 x 5 | 84 x 60 | 213.36 x 152.4 |
6 x 5.5 | 72 x 66 | 182.88 x 167.64 |
6.25 x 5.5 | 75 x 66 | 190.88 x 167.64 |
6.5 x 5.5 | 78 x 66 | 198.88 x 167.64 |
7 x 5.5 | 84 x 66 | 213.36 x 167.4 |
King Size [L x W]
Feet | Inches | Centimetres |
6 x 6 | 72 x 72 | 182.88 x 128.88 |
6.25 x 6 | 75 x 72 | 190.88 x 128.88 |
6.5 x 6 | 78 x 72 | 198.5 x 128.88 |
7 x 6 | 84 x 72 | 213.36 x 128.88 |